Championship Flight
 Gross
Place Score Name Winnings
1 213 $225.00
2 213 $225.00
3 220 $200.00
T4 224 $82.00
T4 224 $82.00
T4 224 $82.00
T4 224 $82.00

1st Flight Flight
 Gross
Place Score Name Winnings
1 220 $225.00
T2 223 $188.00
T2 223 $188.00
T4 225 $138.00
T4 225 $138.00
6 226 $100.00
T7 228 $75.00
T7 228 $75.00
8 230 $50.00

2nd Flight Flight
 Gross
Place Score Name Winnings
1 228 $225.00
2 234 $200.00
3 238 $175.00
4 239 $150.00
5 240 $125.00

3rd Flight Flight
 Gross
Place Score Name Winnings
T1 250 $213.00
T1 250 $213.00
3 251 $175.00
T4 252 $138.00
T4 252 $138.00
6 254 $100.00
T7 255 $63.00
T7 255 $63.00
9 256 $25.00

4th Flight Flight
 Gross
Place Score Name Winnings
1 256 $225.00
2 260 $200.00
3 261 $175.00
4 265 $150.00
T5 266 $63.00
T5 266 $63.00

5th Flight Flight
 Gross
Place Score Name Winnings
1 265 $225.00
2 268 $200.00
3 269 $175.00
4 273 $150.00
5 286 $125.00

6th Flight Flight
 Gross
Place Score Name Winnings
1 280 $225.00
2 284 $200.00
3 285 $175.00
4 287 $150.00

7th Flight Flight
 Gross
Place Score Name Winnings
1 302 $225.00
2 305 $200.00