The 102nd USWGA WOMEN'S STATE AMATEUR - HAFB
July 21, 2008 at Hill Air Force Base Hubbard GC

Championship Flight
 Gross
Place Score Name Winnings
1 213 Daphine Vines $225.00
2 213 Lachell Poffenberger $225.00
3 220 Kelsey Vines $200.00
T4 224 Camille Gardner $82.00
T4 224 Nicole Chandler $82.00
T4 224 Julie Mcmullin $82.00
T4 224 Karen Killpack $82.00

1st Flight Flight
 Gross
Place Score Name Winnings
1 220 Brianna Coopman $225.00
T2 223 Echo Thatcher $188.00
T2 223 Tenille Slack $188.00
T4 225 Stacey Parkinson $138.00
T4 225 Jodi White $138.00
6 226 Annika Afoa $100.00
T7 228 Tori Fishburn $75.00
T7 228 Tori Fishburn $75.00
8 230 Sirene Blair $50.00

2nd Flight Flight
 Gross
Place Score Name Winnings
1 228 Michelle Landers $225.00
2 234 Amanda Case $200.00
3 238 Abbie Archibald $175.00
4 239 Amanda Rollins $150.00
5 240 Joyce Billings $125.00

3rd Flight Flight
 Gross
Place Score Name Winnings
T1 250 Gwen Adams $213.00
T1 250 Terri Vanbeekum $213.00
3 251 Rina Slade $175.00
T4 252 Kylee Orr $138.00
T4 252 Missy Coombs $138.00
6 254 Nichole Torgerssen $100.00
T7 255 Holly Young $63.00
T7 255 Dixie Wood $63.00
9 256 Layne Sheridan $25.00

4th Flight Flight
 Gross
Place Score Name Winnings
1 256 Julie Knighton $225.00
2 260 Irene Lamborn $200.00
3 261 Janet Ramon $175.00
4 265 Sherdean Carter $150.00
T5 266 Jackie Brophy $63.00
T5 266 Sarah Coop $63.00

5th Flight Flight
 Gross
Place Score Name Winnings
1 265 Dorothy Beasley $225.00
2 268 Kimmie Mccann $200.00
3 269 Amy Mayberry $175.00
4 273 Sherry Thompson $150.00
5 286 Linda Barry $125.00

6th Flight Flight
 Gross
Place Score Name Winnings
1 280 Tina Mildon $225.00
2 284 Holley Schwitzer $200.00
3 285 Melissa Melcher $175.00
4 287 Vicki Crocker $150.00

7th Flight Flight
 Gross
Place Score Name Winnings
1 302 Joan Young $225.00
2 305 Colleen John $200.00